Year-Wise Record
Achievements Of Bhiwani Boxing Club At International Level
| Year | Gold | Silver | Bronze | Participation | Total |
| 1996-97 | 0 | 4 | 1 | 0 | 5 |
| 1997-98 | 1 | 2 | 2 | 2 | 7 |
| 1998-99 | 3 | 2 | 1 | 1 | 7 |
| 1999-2000 | 0 | 0 | 4 | 2 | 6 |
| 2000-01 | 5 | 0 | 2 | 0 | 7 |
| 2001-02 | 6 | 4 | 4 | 6 | 20 |
| 2002-03 | 6 | 5 | 5 | 20 | 36 |
| 2003-04 | 14 | 12 | 14 | 20 | 60 |
| 2004-05 | 0 | 2 | 5 | 9 | 16 |
| 2005-06 | 2 | 2 | 4 | 2 | 10 |
| 2006-07 | 10 | 5 | 9 | 12 | 36 |
| 2007-08 | 5 | 5 | 15 | 11 | 36 |
| 2008-09 | 9 | 3 | 7 | 7 | 26 |
| 2009-10 | 3 | 1 | 8 | 14 | 26 |
| 2010-11 | 3 | 4 | 7 | 6 | 20 |
| 2011-12 | 0 | 1 | 9 | 9 | 19 |
| 2012-13 | 0 | 3 | 4 | 5 | 12 |
| 2013-14 | 4 | 1 | 0 | 1 | 6 |
| 2014-15 | 1 | 1 | 1 | 1 | 4 |
| 2015-16 | 4 | 1 | 1 | 0 | 6 |
| Total | 76 | 59 | 104 | 126 | 365 |
Notes & Highlights
- 365 medals won at the International level by the boxers of Bhiwani Boxing Club, Bhiwani.
- Mr. Vijender Singh won India's first Olympic medal in boxing at Beijing 2008.
- Mr. Vijender Singh also won India's first medal at the Sr. World Championship, Milan 2009.
- Mr. Vijender Singh achieved the World No. 1 ranking continuously for two years in the 75kg category.
- Mr. Vijender Singh, Vikas Yadav and Dinesh Kumar created history by winning two Gold and one Silver medal at the Asian Games 2010, Guangzhou.
- Mr. Vikas Yadav won Bronze at the Sr. World Boxing Championship, Baku, Azerbaijan, Oct 2011, and achieved World Ranking No. 2.
- Mr. Vikas Yadav and Mr. Vijender Singh represented India at the London Olympics 2012.
- Ms. Kavita Chahal won her second Bronze medal at the World Boxing Championship in China 2012, achieving World Ranking No. 3 in the 80kg category.
- Ms. Savita won Gold (50kg), Ms. Sakshi won Gold (54kg) and Ms. Sonia won Silver (48kg) at the Junior World Women's Boxing Championship, May 2015, Taipei.